Next map: de_dust2_snow
OnlineUpdated 09 Nov 2026, 17:30 UTC
[BluRayThroNe +18 #Limited]
connect 45.144.155.12:27015- Players without bots
- —+ 0 bots
- Available places
- —
- Players connected
- 32 / 33
Server ranking
How it works- Global position
- —
- Player-hours · 30d
- 0.00
- Observed availability · 7d
- 92.4%
This server is excluded from the ranking by moderation.
Online integrity: Ranking paused · review required.
Recorded coverage: 28.7% · 30 days. Availability describes recorded checks, not gaps in monitoring.
Score is estimated player-hours over 30 days. More verified activity earns a higher position. Missing or suspicious observations and reported bots add no points.
This server advertises more than 32 players. Its online is excluded from ranking and directory statistics.
Similar servers
Browse servers →Matched by categories, map, country and tags.
31Without bots
11Without bots
- ULBG.NOSTALGIQ Dust2 Only - Admin GIVEAWAY EVERY WEEK1Without bots
Classic / Public · de_dust2_snow ·
213.149.154.12:27016 19Without bots
0Without bots
[Danger-cs.eu] Dust2 Only [FREEVIP|BattlePass|1000FPS|24/7|Happy Hour|Ranks|MELEE|Massacre|VIP]16Without botsClassic / Public · de_dust2 ·
45.144.155.170:27021
Players on the server
32| Nickname | Score | Time played |
|---|---|---|
| VOLFRAM | 28 | 00:29:20 |
| Dr. Hardcore | 38 | 00:39:48 |
| info | 30 | 00:33:15 |
| PETROVA | 5 | 00:07:19 |
| [mE2] bh0p ;] | 0 | 02:23:22 |
| BuHeTyTyy | 12 | 01:30:18 |
| meow ;* | 105 | 02:40:51 |
| Los | 41 | 00:51:02 |
| aimpower | 135 | 01:10:27 |
| glezlaaa; | 1 | 00:01:33 |
| batman | 0 | 00:01:13 |
| TOSHI | 43 | 00:46:26 |
| BluttiFrutti | Mandarin4o | 7 | 00:11:18 |
| <W>A>R>N>I>N>G>1!! | 25 | 00:54:00 |
| |FaMiLy|Stoikova | 6 | 00:05:30 |
| Stoyanow | 0 | 00:00:39 |
| <Cyber> | 13 | 01:50:58 |
| marijuana abuser | 102 | 01:58:04 |
| bangaranga | 27 | 00:28:58 |
| casperr | 16 | 00:15:31 |
| Musti zaza | 10 | 02:58:33 |
| pep1v2 | 54 | 00:48:16 |
| $PaRazItA$a | 64 | 00:43:53 |
| Ava[N]garD | 0 | 00:18:38 |
| mARTIN^Destroy hns_floppytown. | 7 | 00:04:44 |
| PEREKLIEVVVVV | 27 | 00:14:43 |
| zLATK0 | 54 | 01:18:08 |
| SpongeBot | 15 | 00:19:59 |
| Le0nIs | 18 | 00:28:24 |
| Lyx0r | 1 | 00:03:10 |
| Cr[A]zY | 22 | 00:23:30 |
| BluttiFrutti | Borovinka | 0 | 01:25:16 |
The server supplies this list; it may include bots.
Comments 0
- No comments yet. Be the first to share your experience.