CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 526
- Online
- 512
- Players without bots
- 3102
- Maps
- 204
Results 526
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
45.235.98.66:27028 | 6/20 | ak-47_map | Deathmatch | Online | |
188.212.103.154:27015 | 16/32 | zm_crossfire | Zombie | Online | |
193.164.17.47:27015 | 7/32 | css_dust2x2_go | Deathmatch | Online | |
45.13.151.28:27015 | 16/32 | zm_crossfire | Zombie | Online | |
145.239.237.108:27385 | 2/6 | gg_strelbak | Deathmatch | Online | |
37.230.210.12:27015 | 8/3223 bots | de_dust2_2x2_frg | Classic / Public | Online | |
177.54.151.114:27042 | 6/32 | de_dust2 | Deathmatch | Online | |
178.33.33.159:27015 | 10/32 | bb_zombie_town_bz_casino | Base Builder | Online | |
139.99.90.2:27016 | 6/23 | aim_headshot | Deathmatch | Online | |
74.91.113.63:27018 | 8/326 bots | fy_snow_dew | Deathmatch | Online | |
45.235.98.59:27018 | 9/12 | de_mirage | Mix / competitive | Online | |
164.132.200.199:27016 | 8/3221 bots | de_aztec_winter | Deathmatch | Online | |
45.235.98.120:27021 | 6/17 | 35hp_samiha | Knife | Online | |
45.235.98.42:27018 | 3/12 | de_dust2 | Mix / competitive | Online | |
31.58.236.223:27016 | 6/14 | de_dust2_long | Deathmatch | Online | |
45.235.98.30:27569 | 4/24 | de_train-_2x2 | Mix / competitive | Online | |
217.60.254.133:27014 | 6/32 | zm_dust_world | Zombie | Online | |
51.77.57.46:27021 | 6/32 | surf_ski_2 | Surf | Online | |
46.174.49.166:27015 | 6/32 | cs_mansion | GunGame | Online | |
45.235.99.18:27047 | 4/16 | de_dust2 | Mix / competitive | Online | |
45.235.98.66:27019 | 8/18 | de_dust2 | Mix / competitive | Online | |
45.144.155.112:27024 | 17/326 bots | de_mirage32 | Warcraft 3 | Online | |
45.235.98.52:27023 | 10/17 | fy_adrenaline | Capture the Flag | Online | |
45.144.155.104:27015 | 6/32 | de_dust2 | Deathmatch | Online | |
45.144.155.15:27015 | 5/32 | awp_torn_street | AWP | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.