CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 489
- Online
- 472
- Players without bots
- 2858
- Maps
- 294
Results 489
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
5.57.32.203:27025 | 6/32 | de_dust2 | Deathmatch | Online | |
82.140.67.197:27019 | 0/32 | fy_pool_day | GunGame | Online | |
185.80.130.75:27020 | 2/13 | c21_gurka2 | Hide and seek | Online | |
43.138.4.196:27015 | 1/282 bots | hb_k1nomoto_ez | Kreedz | Online | |
135.125.156.195:27021 | 2/32 | deathrun_pool_simple | Deathrun | Online | |
185.80.130.75:27015 | 1/25 | hns_easycity | Hide and seek | Online | |
129.151.202.239:25565 | 2/322 bots | kz_longjumps2 | Kreedz | Online | |
45.235.98.52:27018 | 0/15 | surf_iceday_remake | Surf | Online | |
185.80.130.75:27022 | 1/13 | gbc_towers2 | Kreedz | Online | |
178.32.124.198:27015 | 3/32 | 35hp_fragversed2 | Knife | Online | |
95.181.158.134:27052 | 1/14 | boost_nuke | Hide and seek | Online | |
81.181.244.23:27015 | 12/18 | de_dust2 | Classic / Public | Online | |
51.89.59.159:27015 | 12/18 | de_dust2 | Classic / Public | Online | |
37.230.228.211:27016 | 3/32 | de_dust2_2x2 | Classic / Public | Online | |
91.206.30.147:27016 | 0/32 | de_nuke | Classic / Public | Online | |
185.80.130.75:27019 | 1/21 | cs_max | Hide and seek | Online | |
81.0.217.177:27513 | 1/227 bots | de_xsnowballGS | Furien | Online | |
193.33.176.28:27095 | 1/8 | hns_tyo | Hide and seek | Online | |
201.215.85.186:27016 | 1/32 | deathrun_starwars | Deathrun | Online | |
88.86.115.150:27063 | 1/18 | surf_originalgamers | Surf | Online | |
91.99.37.118:27087 | 1/327 bots | zm_csdevils | Zombie | Online | |
89.58.8.199:27015 | 1/322 bots | deathrun_dust2010 | Deathrun | Online | |
110.42.10.50:27029 | 1/32 | fufu_feizhai | Classic / Public | Online | |
151.243.213.95:27020 | 1/322 bots | 35hp_lava2 | Knife | Online | |
5.57.32.203:27020 | 1/20 | deathrun_highspeed | Deathrun | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.