CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 818
- Online
- 793
- Players without bots
- 4703
- Maps
- 247
Results 818
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
217.156.22.231:27015 | 6/32 | de_dust2 | Classic / Public | Online | |
54.38.134.4:27015 | 7/32 | zm_fg_oblivion_final | Zombie | Online | |
62.122.213.20:27015 | 1/322 bots | $3000$ | Classic / Public | Online | |
46.174.51.191:27015 | 3/32 | de_dust2 | Classic / Public | Online | |
46.174.55.74:27015 | 0/32 | de_dust2 | Classic / Public | Online | |
145.239.19.183:27195 | 7/28 | de_dust2 | Classic / Public | Online | |
51.68.155.237:27030 | 7/32 | de_dust2 | Classic / Public | Online | |
46.174.50.76:27015 | 0/322 bots | de_westwood | Classic / Public | Online | |
51.77.57.46:27020 | 0/32 | cs_wiocha | Call of Duty mod | Online | |
46.174.48.122:27015 | 0/32 | de_dust2 | Classic / Public | Online | |
51.77.57.46:27015 | 5/32 | de_nuke2x2 | Paintball | Online | |
89.42.132.215:27015 | 16/32 | de_dust2 | Classic / Public | Online | |
91.211.118.23:27015 | 4/3212 bots | zm_cross | Zombie | Online | |
179.61.132.149:27015 | 4/32 | de_dust2 | Furien | Online | |
37.230.210.62:27528 | 3/3215 bots | dm_sand_2x3 | Deathmatch | Online | |
79.143.20.196:27065 | 0/32 | de_dust2_2x2 | Classic / Public | Online | |
81.181.244.143:27015 | 9/32 | zm_ice_attack3 | Zombie | Online | |
46.174.49.122:27015 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
177.54.151.114:27045 | 14/32 | de_dust2 | Classic / Public | Online | |
46.174.48.187:27119 | 11/32 | $2000$ | Classic / Public | Online | |
46.174.50.157:27015 | 0/32 | de_dust2_2x2 | Classic / Public | Online | |
37.230.210.239:55555 | 2/32 | jail_xmf | Jailbreak | Online | |
167.86.90.72:27015 | 3/32 | de_dust2_china | Furien | Online | |
91.211.118.106:27015 | 2/32 | de_dust2_2x2_xmas | Classic / Public | Online | |
45.235.98.30:27575 | 9/14 | zm_downtown | Zombie | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.