CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4775
- Online
- 4456
- Players without bots
- 29871
- Maps
- 1340
Results 4775
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
46.183.185.228:28402 | 20/32 | de_dust2 | Deathmatch | Online | |
130.94.106.38:27296 | 23/32 | de_dust | Deathmatch | Online | |
185.193.165.229:27015 | 0/32 | de_dust2 | Classic / Public | Online | |
178.214.223.77:27206 | 31/32 | de_inferno | CS:GO / CS2 mod | Online | |
46.174.55.92:27015 | 6/32 | de_dust2_2x2 | Classic / Public | Online | |
130.94.19.232:27786 | 28/32 | de_inferno | Classic / Public | Online | |
130.94.104.110:27288 | 30/32 | de_dust2 | Classic / Public | Online | |
45.136.205.79:27015 | 2/32 | de_dust | Classic / Public | Online | |
113.30.148.40:27872 | 30/32 | de_dust2 | Classic / Public | Online | |
113.30.148.40:27847 | 30/32 | de_dust2 | Classic / Public | Online | |
178.214.211.8:27015 | 20/32 | de_nuke | Zombie | Online | |
31.222.235.28:27018 | 7/32 | de_chateau | Classic / Public | Online | |
91.238.103.22:27015 | 30/311 bots | fy_snow | Deathmatch | Online | |
103.42.116.50:27021 | 0/15 | aim_map | Aim training | Online | |
139.162.161.181:27031 | 27/32 | de_rats_1337 | Classic / Public | Online | |
185.137.93.54:27021 | 30/32 | de_dust2 | Aim training | Online | |
91.238.103.22:27100 | 31/321 bots | de_inferno | Zombie | Online | |
5.254.59.118:27022 | 24/32 | fy_pool_day | Classic / Public | Online | |
45.235.98.30:27594 | 0/14 | cs_italy | Zombie | Online | |
195.20.19.115:27604 | 31/32 | de_airstrip | Classic / Public | Online | |
195.20.19.115:27876 | 31/32 | fy_twotowers | Classic / Public | Online | |
130.94.1.167:28419 | 30/32 | cs_italy | Classic / Public | Online | |
45.235.98.44:27016 | 0/15 | de_dust2 | Mix / competitive | Online | |
217.18.90.4:1247 | 0/32 | de_nuke | Classic / Public | Online | |
130.94.2.119:27424 | 18/32 | fy_snow | Classic / Public | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.