CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4663
- Online
- 4349
- Players without bots
- 20532
- Maps
- 1279
Results 4663
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
185.194.177.75:27019 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
185.194.177.75:27016 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
93.115.106.210:2653 | 15/30 | zm_dust_world | Zombie | Online | |
176.123.1.2:27015 | 12/32 | fy_snow | Deathmatch | Online | |
54.37.95.32:27015 | 10/32 | de_dust2 | CS:GO / CS2 mod | Online | |
37.230.228.27:27015 | 0/32 | zm_mansion_mba | Zombie | Online | |
131.196.198.33:27628 | 11/32 | de_westwood_big | Capture the Flag | Online | |
208.115.201.10:27015 | 13/32 | Militia | Zombie | Online | |
46.174.48.158:27015 | 0/32 | de_dust2_2x2 | Classic / Public | Online | |
131.196.198.52:27756 | 14/24 | cs_rio | Capture the Flag | Online | |
54.37.95.35:27015 | 10/32 | zm_dust_winter | Zombie | Online | |
88.86.115.150:27070 | 15/28 | ze_aztec_ng | Zombie Escape | Online | |
82.39.109.131:27015 | 23/32 | de_dust2_3x3 | Classic / Public | Online | |
193.39.15.204:27015 | 12/32 | de_dust2 | Classic / Public | Online | |
37.230.210.240:27015 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
46.174.52.13:27208 | 4/32 | $2000$ | Classic / Public | Online | |
54.37.95.34:27015 | 10/32 | de_nuke | Classic / Public | Online | |
80.242.59.112:27071 | 13/322 bots | zm_ds_army_new2 | Zombie | Online | |
46.174.52.6:27231 | 0/32 | zm_abbys_test2 | Zombie | Online | |
131.196.198.52:27048 | 11/26 | gg_battlefield | GunGame | Online | |
217.11.176.208:27015 | 0/32 | zm_deko2 | Zombie | Online | |
217.156.22.97:27015 | 4/32 | de_dust2_2x2 | Classic / Public | Online | |
91.211.118.61:27015 | 12/32 | aim_dust | Aim training | Online | |
91.211.118.82:27046 | 5/32 | fy_pool_day | Classic / Public | Online | |
46.174.53.152:27015 | 5/3211 bots | zm_dark_map_beta | Zombie | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.