CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4667
- Online
- 4344
- Players without bots
- 19955
- Maps
- 1271
Results 4667
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
46.174.48.136:27015 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
37.230.210.239:55555 | 3/32 | jb_ngamers | Jailbreak | Online | |
46.174.50.157:27015 | 0/32 | de_dust2_2x2 | Classic / Public | Online | |
131.196.198.52:27015 | 9/322 bots | de_dust2 | Classic / Public | Online | |
149.5.209.84:27015 | 9/18 | zm_deko2 | Zombie | Online | |
45.144.155.50:27016 | 9/21 | gg_camper | GunGame | Online | |
95.181.158.193:27015 | 1/25 | de_dust2_2x2 | Deathmatch | Online | |
45.235.98.30:27575 | 9/14 | zm_lgk_appall | Zombie | Online | |
167.86.90.72:27015 | 3/32 | de_dust2_china | Furien | Online | |
51.77.57.46:27022 | 9/32 | de_dust2 | Classic / Public | Online | |
77.95.0.50:27017 | 8/22 | cs_mansion | Deathmatch | Online | |
45.146.254.34:27015 | 7/322 bots | ze_Ricardo_Milos_dp | Zombie Escape | Online | |
212.22.85.76:27011 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
45.235.98.52:27037 | 27/32 | de_inferno | Classic / Public | Online | |
62.122.215.152:27015 | 5/31 | de_dust2_2x2 | Capture the Flag | Online | |
37.230.137.236:27015 | 0/32 | de_dust2 | Classic / Public | Online | |
91.211.118.106:27015 | 2/32 | css_miragewinter_go | Classic / Public | Online | |
131.196.198.52:27046 | 8/32 | de_dust2 | Classic / Public | Online | |
51.195.68.9:27015 | 2/24 | fy_snow | Classic / Public | Online | |
45.144.155.18:27015 | 4/32 | de_dust2 | Classic / Public | Online | |
37.230.137.30:27015 | 1/324 bots | de_dust2 | Classic / Public | Online | |
51.89.46.234:27015 | 1/32 | de_barcelona | Deathmatch | Online | |
212.154.6.89:27020 | 9/32 | de_dust2 | GunGame | Online | |
193.164.16.161:27019 | 9/32 | surf_ski_2 | Surf | Online | |
51.89.23.216:27015 | 11/32 | cs_italy | Zombie | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.