CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 101
- Online
- 94
- Players without bots
- 943
- Maps
- 64
Results 101
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
91.211.118.37:27044 | 2/3229 bots | dm_aztec_maso2 | Deathmatch | Online | |
173.242.62.164:27015 | 0/3210 bots | de_inferno_2x2 | Deathmatch | Online | |
46.174.53.123:27015 | 2/3219 bots | dm_dust2_3x3 | Deathmatch | Online | |
46.174.52.10:27222 | 0/3220 bots | cs_1337_assault_v2 | Deathmatch | Online | |
46.254.20.45:27015 | 0/3215 bots | cs_militia | Deathmatch | Online | |
198.163.204.190:27015 | 1/3223 bots | de_dust2002 | Deathmatch | Online | |
89.117.49.50:27015 | 0/2410 bots | de_inferno | Deathmatch | Online | |
93.191.11.214:27063 | 1/2517 bots | dm_dust2 | Deathmatch | Online | |
37.230.210.164:27015 | 0/3228 bots | de_dust2 | Deathmatch | Online | |
95.47.161.53:27015 | 0/32 | de_dust2_2x2 | Deathmatch | Online | |
91.212.121.162:27040 | 0/3220 bots | de_dust2x2 | Deathmatch | Online | |
45.136.205.40:27015 | 0/32 | de_dust2 | Deathmatch | Online | |
46.174.52.2:27294 | 0/32 | de_dust2x2_mirror | Deathmatch | Online | |
176.213.142.142:27015 | 0/32 | de_russia_2x2 | Deathmatch | Online | |
46.174.54.236:27015 | 0/3226 bots | de_dust2 | Deathmatch | Online | |
37.230.112.60:27017 | 0/32 | de_dust2 | Deathmatch | Online | |
95.181.158.153:27037 | 26/32 | dm_aztec_maso3 | Deathmatch | Online | |
85.9.205.190:33522 | 24/32 | de_dust2 | Deathmatch | Online | |
95.181.158.150:27015 | 26/32 | de_dust2002 | Deathmatch | Online | |
46.174.54.187:27015 | — | cs_assault_1337 | Deathmatch | Offline | |
46.149.83.177:27017 | — | de_inferno | Deathmatch | Offline | |
82.77.209.45:27015 | — | de_sniff | Warcraft 3 | Offline | |
95.181.158.153:27023 | — | de_dust2 | Deathmatch | Offline | |
95.181.158.241:27015 | — | de_dust2_2x2 | Deathmatch | Offline | |
144.31.93.180:27015 | — | de_dust2002_winter | Deathmatch | Offline |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.