CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4670
- Online
- 4350
- Players without bots
- 19467
- Maps
- 1287
Results 4670
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
37.230.210.221:27015 | 0/32 | de_dust2 | Classic / Public | Online | |
46.8.195.121:27016 | 1/20 | de_dust2 | Mix / competitive | Online | |
45.235.98.52:27035 | 11/32 | de_nuke_winter_32 | Classic / Public | Online | |
37.230.162.71:27015 | 3/32 | jb_satomi | Jailbreak | Online | |
46.149.83.177:27017 | 12/32 | de_inferno | Deathmatch | Online | |
51.195.126.75:27015 | 3/32 | ze_toraja_files | Zombie Escape | Online | |
54.37.94.253:27015 | 5/24 | aim_map | Aim training | Online | |
104.234.189.173:27055 | 7/32 | de_dust2 | Classic / Public | Online | |
194.176.184.50:27015 | 0/322 bots | de_dust2_2x2 | Classic / Public | Online | |
116.202.243.8:27015 | 3/32 | fy_snow | Classic / Public | Online | |
37.230.228.211:27023 | 1/32 | de_dust2_2x2 | Classic / Public | Online | |
51.254.162.234:27015 | 5/32 | fy_snow | Classic / Public | Online | |
46.8.195.121:27015 | 1/20 | de_dust2 | Mix / competitive | Online | |
135.125.128.248:27015 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
135.125.129.208:27015 | 2/32 | de_dust2_2x2 | Classic / Public | Online | |
57.131.199.239:27015 | 4/32 | bog_island | Hide and seek | Online | |
45.144.155.95:27019 | 6/21 | awp4one | Deathmatch | Online | |
103.153.75.43:27030 | 7/323 bots | zm_five | Zombie | Online | |
37.230.228.71:27017 | 1/32 | zm_vendetta_b2 | Zombie | Online | |
178.33.35.27:27015 | 10/32 | de_dust2 | Classic / Public | Online | |
46.37.123.9:27015 | 4/32 | deathrun_coolf2 | Deathrun | Online | |
37.230.137.21:27022 | 0/26 | cs_mansion | Classic / Public | Online | |
82.77.209.94:27015 | 6/32 | zm_deko2 | Zombie | Online | |
46.174.49.17:27015 | 1/3211 bots | $2000$ | Classic / Public | Online | |
45.235.98.59:27018 | 10/12 | de_nuke | Mix / competitive | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.