CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 125
- Online
- 125
- Players without bots
- 830
- Maps
- 12
Results 125
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
185.206.151.185:27050 | 29/32 | de_dust2 | Deathmatch | Online | |
46.174.52.25:27298 | 28/32 | de_dust2_kaiff | Classic / Public | Online | |
54.38.131.56:27015 | 17/32 | de_dust2 | Classic / Public | Online | |
146.19.215.230:27015 | 25/32 | de_dust2 | Deathmatch | Online | |
51.77.57.46:27016 | 22/32 | de_dust2 | CS:GO / CS2 mod | Online | |
74.91.113.63:27016 | 29/31 | de_dust2 | Classic / Public | Online | |
94.23.156.99:27022 | 23/32 | de_dust2 | Deathmatch | Online | |
94.23.156.99:27015 | 23/32 | de_dust2 | Deathmatch | Online | |
94.23.156.99:27019 | 23/32 | de_dust2 | Deathmatch | Online | |
51.77.57.46:27019 | 22/32 | de_dust2 | CS:GO / CS2 mod | Online | |
54.38.134.9:27015 | 16/32 | de_dust2 | Classic / Public | Online | |
91.224.117.58:27060 | 18/32 | de_dust2 | Deathmatch | Online | |
45.144.155.95:27015 | 17/32 | de_dust2 | Classic / Public | Online | |
194.87.68.236:27024 | 22/32 | de_dust2_2x2 | Classic / Public | Online | |
54.38.58.82:27015 | 2/32 | de_dust2 | Classic / Public | Online | |
193.34.212.167:27015 | 18/32 | de_dust2 | Classic / Public | Online | |
54.38.134.10:27015 | 15/32 | de_dust2 | Classic / Public | Online | |
37.230.137.17:27015 | 18/32 | de_dust2 | Classic / Public | Online | |
145.239.17.247:27015 | 7/32 | de_dust2 | Classic / Public | Online | |
193.33.177.207:27015 | 17/20 | de_dust2 | Deathmatch | Online | |
193.33.177.144:27015 | 1/32 | de_dust2 | Classic / Public | Online | |
45.144.155.170:27021 | 16/32 | de_dust2 | Classic / Public | Online | |
46.174.51.118:27015 | 19/32 | de_dust2_2x2 | Classic / Public | Online | |
45.144.155.171:27036 | 2/32 | de_dust2 | Classic / Public | Online | |
62.122.215.135:27015 | 17/32 | de_dust2_2x2 | Classic / Public | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.