CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4761
- Online
- 4443
- Players without bots
- 26022
- Maps
- 1322
Results 4761
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
195.254.135.224:27015 | 0/32 | cs_747 | Classic / Public | Online | |
45.144.155.6:27039 | 0/5 | de_dust2 | Mix / competitive | Online | |
95.170.247.153:27017 | 0/2916 bots | de_cbble | Classic / Public | Online | |
1.14.105.109:27015 | 0/3210 bots | de_train | Classic / Public | Online | |
45.235.99.105:27024 | 0/32 | de_dust | Classic / Public | Online | |
87.98.156.203:27022 | 0/32 | de_inferno | Classic / Public | Online | |
91.225.107.149:27016 | 0/32 | de_dust2 | Classic / Public | Online | |
91.225.107.149:27019 | 0/32 | de_dust2 | Classic / Public | Online | |
198.1.195.79:27025 | 0/16 | de_dust2 | Classic / Public | Online | |
94.198.128.44:27016 | 0/22 | de_dust_castle | Classic / Public | Online | |
45.144.155.21:27015 | 0/32 | zm_heal_dust2 | Zombie | Online | |
45.126.210.210:27015 | 0/16 | de_dust2 | Mix / competitive | Online | |
212.81.58.64:27015 | 0/32 | as_oilrig | Jailbreak | Online | |
104.234.189.183:27504 | 0/12 | awp_india | AWP | Online | |
82.38.28.75:27016 | 0/32 | de_dust2 | Classic / Public | Online | |
46.174.54.62:27015 | 0/324 bots | cs_estate | Classic / Public | Online | |
104.234.189.172:27504 | 0/14 | dm_zartor | Deathmatch | Online | |
195.3.221.215:27016 | 0/15 | de_aztec | Classic / Public | Online | |
80.96.196.109:27015 | 0/16 | de_dust2 | Classic / Public | Online | |
217.60.254.34:27015 | 0/32 | cs_siege | Classic / Public | Online | |
45.235.98.65:27031 | 0/12 | de_inferno | Classic / Public | Online | |
217.156.22.232:27018 | 0/16 | fy_snow | Deathmatch | Online | |
144.76.213.34:27023 | 0/32 | de_dust2 | Furien | Online | |
200.40.207.190:27015 | 0/24 | de_prodigy | Classic / Public | Online | |
91.211.118.49:27021 | 0/10 | cs_havana | Mix / competitive | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.