CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4669
- Online
- 4351
- Players without bots
- 19878
- Maps
- 1282
Results 4669
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
91.211.118.26:27015 | 0/32 | de_aztec_2x2 | Classic / Public | Online | |
157.22.130.26:27015 | 14/32 | de_dust2 | Classic / Public | Online | |
5.196.129.62:27015 | 4/32 | de_dust2 | Zombie | Online | |
51.83.85.37:27016 | 16/322 bots | zm_dustx2 | Zombie | Online | |
109.74.75.54:27018 | 1/32 | de_dust2_2x2 | Classic / Public | Online | |
164.132.200.199:27016 | 2/3227 bots | de_aztec | Deathmatch | Online | |
46.174.54.202:27015 | 0/32 | de_dust2_2x2 | Classic / Public | Online | |
45.144.155.6:27029 | 6/28 | de_dust2 | Classic / Public | Online | |
62.122.213.44:27015 | 0/32 | de_westwood | Classic / Public | Online | |
131.196.198.56:27044 | 6/32 | awp_india2 | Capture the Flag | Online | |
54.37.95.32:28015 | 10/14 | de_dust2 | Classic / Public | Online | |
152.89.199.93:27022 | 1/32 | de_verso_2x2 | Classic / Public | Online | |
185.80.128.244:27016 | 0/32 | gg_trust | GunGame | Online | |
46.8.195.121:27017 | 1/20 | de_dust2 | Mix / competitive | Online | |
188.212.103.154:27015 | 0/32 | zm_pollution | Zombie | Online | |
46.174.48.225:27015 | 4/32 | de_dust2_2x2 | Classic / Public | Online | |
91.211.118.57:27015 | 3/32 | de_dust2_bliz_2x2 | Classic / Public | Online | |
45.13.151.28:27015 | 0/32 | zm_pollution | Zombie | Online | |
45.235.98.120:27027 | 6/15 | fy_pool_day | Classic / Public | Online | |
62.122.213.76:27015 | 2/3216 bots | dm_sand_2x3 | Deathmatch | Online | |
178.32.137.193:27015 | 13/32 | zm_x1 | Zombie | Online | |
177.54.151.114:27042 | 6/32 | de_dust2 | Deathmatch | Online | |
46.174.55.167:27015 | 2/32 | de_inferno_2x2 | Classic / Public | Online | |
45.144.155.104:27015 | 16/32 | de_dust2 | Deathmatch | Online | |
62.122.215.211:27015 | 6/326 bots | awp_india | AWP | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.