CS 1.6 servers
Find a server by mode, map or country.
- Servers
- 4665
- Online
- 4344
- Players without bots
- 19810
- Maps
- 1301
Results 4665
| Server name | Address | Players | Map | Mode | Status |
|---|---|---|---|---|---|
137.74.91.184:27016 | 3/32 | jail_best_v2 | Jailbreak | Online | |
195.80.163.254:27011 | 7/22 | de_dust2 | Classic / Public | Online | |
45.144.155.161:27015 | 10/32 | de_dust2 | Classic / Public | Online | |
217.60.254.133:27016 | 5/32 | de_rocinha | Deathrun | Online | |
131.196.198.52:27020 | 10/32 | zm_ice_attack2 | Zombie | Online | |
46.174.52.94:44444 | 1/32 | $2000$ | Classic / Public | Online | |
188.120.232.177:27011 | 0/32 | de_oC2 | Classic / Public | Online | |
46.174.49.238:27015 | 3/32 | de_dust2_2x2 | Classic / Public | Online | |
110.42.10.50:27667 | 7/32 | zm_minifranqueeto_v2 | Zombie | Online | |
46.174.53.220:27015 | 4/32 | de_dust2_2x2 | Classic / Public | Online | |
37.230.228.179:27015 | 0/32 | de_nuke_2x2 | Classic / Public | Online | |
46.174.54.27:27015 | 1/322 bots | de_dust2_2x2 | Classic / Public | Online | |
5.42.223.15:28028 | 1/18 | de_dust2 | Classic / Public | Online | |
46.174.48.47:27221 | 1/16 | de_dust2 | Mix / competitive | Online | |
195.2.75.58:27015 | 1/32 | de_dust2_2x2 | Classic / Public | Online | |
193.33.176.28:27125 | 2/23 | deathrun_dec_winter2 | Deathrun | Online | |
81.181.244.135:27015 | 2/32 | zm_foda | Zombie | Online | |
94.158.55.141:27003 | 0/32 | de_train | Mix / competitive | Online | |
46.174.48.49:27226 | 4/3216 bots | zm_kill_duster | Zombie | Online | |
37.230.162.8:27015 | 4/32 | jail_beach_v4 | Jailbreak | Online | |
46.174.52.20:27264 | 2/18 | awp_india | Knife | Online | |
45.126.208.162:27002 | 9/32 | fy_pool_day | Classic / Public | Online | |
82.27.38.3:27020 | 18/32 | de_inferno | Classic / Public | Online | |
45.235.98.59:27019 | 1/18 | de_train | Mix / competitive | Online | |
62.122.215.44:27015 | 1/21 | ka_diverse2_a03 | Knife | Online |
Players exclude reported bots. Ranking counts checked player-hours over 30 days; missing or suspicious observations add no points. Read our methodology.